VPS Server Plan (Europe/US)
VPS Server Plan | VPSE-1 | VPSE-2 | VPSE-3 | VPSE-4 |
---|---|---|---|---|
CPU Power | 1 Core Xeon | 2 Core Xeon | 3 Core Xeon | 4 Core Xeon |
Memory | 1 GB | 2 GB | 4 GB | 8 GB |
Disc space | 25 GB | 40 GB | 80 GB | 320 GB |
Monthly Bandwidth | 1 TB | 5 TB | UNLIMITED | UNLIMITED |
Dedicated IP | 1 IP | 1 IP | 1 IP | 2 IP |
Centos 6 / 7 | FREE! | FREE! | FREE! | FREE! |
Monthly Price | RM 39.00 | RM 57.00 | RM 97.00 | RM 197.00 |
******************
Cheapest VPS SSD (Europe/US)
VPS SSD Plan | SSD-1 | SSD-2 | SSD-3 | SSD-4 |
---|---|---|---|---|
CPU Power | 1 Core Xeon | 1 Core Xeon | 2 Core Xeon | 4 Core Xeon |
VPS Platfom | KVM | KVM | KVM | KVM |
Memory | 2 GB | 4 GB | 8 GB | 24 GB |
Disc space | 10 GB | 20 GB | 40 GB | 100 GB |
Monthly Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Dedicated IP | 1 IP | 1 IP | 1 IP | 1 IP |
Centos 6 / 7 | FREE! | FREE! | FREE! | FREE! |
Monthly Price | RM 35.00 | RM 60.00 | RM 115.00 | RM 299.00 |
******************
High Performance VPS Server (Power VPS)
Power VPS Plan | Power-1 | Power-2 | Power-3 |
---|---|---|---|
CPU Power | 8 Core Xeon | 8 Core Xeon | 12 Core Xeon |
Memory | 16 GB | 32 GB | 64 GB |
Disc space | 160 GB | 320 GB | 640 GB |
Monthly Bandwidth | UNLIMITED | UNLIMITED | UNLIMITED |
Free Dedicated IP | 2 IP | 2 IP | 2 IP |
Centos 6 / 7 | FREE! | FREE! | FREE! |
Monthly Price | RM 297.00 | RM 387.00 | RM 477.00 |
vps server | private server